Ironmen Athletics
Cleveland Central Catholic High School
CoEd Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Reginald Baines | 2024 | ||||
Bryce Benton | 2021 | ||||
Angel Bermudez | 2024 | ||||
Jesus Bermudez | 2021 | ||||
Johnny Black | 2021 | ||||
Brandon Bruce Lee | 2024 | ||||
Leon Harrison | 2024 | ||||
Marcella Hatcher | 2021 | ||||
Darius Johnson | 2023 | ||||
Matthew Lugo | 2024 | ||||
Trent Proctor | 2021 | ||||
Floyd Robinson | 2024 | ||||
MaSarrah Robinson | 2024 | ||||
Rubyn Semedo | 2022 | ||||
Myiesha Smith | 2021 | ||||
Madeleine Wadesisi | 2021 |
https://ccchsironmen.com