Ironmen Athletics
Cleveland Central Catholic High School
Girls Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | Brooklyn Burge | G | 2027 | ||
4 | Teovanna Clements | PG | 2025 | ||
10 | Taiona Conner | G | 2024 | ||
34 | Imani Dotson | G | 2026 | ||
14 | Moriah Jenkins | SF | 2024 | ||
30 | Kare'en Johnson | PG | 2027 | ||
32 | Precious Jones | PF | 2027 | ||
5 | Willow Nelson | C | 2027 | ||
24 | K'Yanna Penn | PF | 2026 | ||
33 | Jayda Ward | G | 2027 |
https://ccchsironmen.com