Skip to Main Content

Ironmen Athletics

Cleveland Central Catholic High School

Menu

Ironmen Athletics

Cleveland Central Catholic High School

Ironmen Athletics

Cleveland Central Catholic High School

Roster.

Number Name Position Year Height Weight
20 Chantel Barnett G 2020 5'7"
5 Maya Crawford G 2020 5'8"
32 Tarae Davis F 2020 5'7"
23 E'Lysha Greene G 2022 5'5"
2 Ja'Mese Greene G 2023 5'1"
24 Chantel Greer G 2022 5'4"
14 Phylicia Jackson F 2020 5'9"
10 Anaysia Langford C 2020 6'0"
34 Anyse Mays F 2020 5'7"
12 Butoto Ngungu G 2022 5'4"
4 Hazel Seyou G 2023 5'1"
30 Rose Seyou G 2020 5'1"
11 Sherelle Thomas F 2021 5'6"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://ccchsironmen.com