Ironmen Athletics
Cleveland Central Catholic High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Taahira Bobbitt | 2026 | ||||
Tannisa Bobbitt | 2026 | ||||
Brooklyn Burge | 2027 | ||||
Aahliyah Churn | 2025 | ||||
Teovanna Clements | 2025 | ||||
Leonice Coleman | 2027 | ||||
Imani Dotson | 2026 | ||||
Desire Fletcher | 2024 | ||||
Moriah Jenkins | 2024 | ||||
Tyliah Murray | 2026 | ||||
Tyliyah Murray | 2026 | ||||
Aniyah Nelson | 2025 | ||||
D'Amari Pompey | 2027 |
https://ccchsironmen.com