Skip to Main Content

Ironmen Athletics

Cleveland Central Catholic High School

Menu

Ironmen Athletics

Cleveland Central Catholic High School

Ironmen Athletics

Cleveland Central Catholic High School

Roster.

Number Name Position Year Height Weight
14 Machi Barr WR CB 2025 6'0" 185
1 Tyrone Bobbitt RB CB 2023 5'9" 177
8 Dewayne Broadnax T DE 2023 6'5" 247
13 Damond Brown QB OLB 2026 5'8" 168
2 Ishaun Cage RB MLB 2024 5'8" 195
5 Issac Cage WR CB 2024 5'8" 157
Mario Cage 2026
55 Nahvaryus Collins OT DT 2025 5'10" 225
52 Rufas Davis T DE 2024 5'9" 226
68 Derion Dozier OT DE 2023 6'2" 227
24 Derrion Ford RB MLB 2026 5'5" 154
17 Lafayette Greer WR CB 2026 5'5" 154
50 Michael Harris T DE 2025 6'3" 258
12 Jason Hawkins OL DE 2023 6'4" 255
Rzarian Hill 2026
9 Niko Jackson RB MLB 2023 5'10" 182
76 Darius Johnson C DT 2023 5'11" 292
Josh Johnson 2026
Nehemiah Johnson 2025
21 DeShawn Jones WR CB 2025 5'11" 168
Messiah Jordan 2026
10 Vondell Miller QB 2025 5'6" 171
56 Antonio Neal G DE 2023 5'8" 190
Paul Niyorokwizera 2024
6 D'Aron Norman T DE 2023 6'2" 235
22 Xavier Pearson RB CB 2025 5'7" 145
72 Floyd Robinson G NG 2024 5'10" 245
Rydell Rose 2026
Quidon Russell 2026
7 Keonte Sawyer WR CB 2025 5'8" 162
25 Jahmaine Singleton RB SS 2025 5'10" 177
62 Eugene Smith G DT 2023 5'10" 237
79 Tyshawn Tarver G DT 2025 5'11" 238
Deniel Valle 2026
4 Amare Washington WR FS 2024 5'9" 165
3 Noah Whiting WR CB 2026 5'7" 145
28 Juwannice Wright RB LB 2024 5'8" 175
73 Damond Young T NG 2024 6'1" 288
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://ccchsironmen.com