Skip to Main Content

Ironmen Athletics

Cleveland Central Catholic High School

Menu

Ironmen Athletics

Cleveland Central Catholic High School

Ironmen Athletics

Cleveland Central Catholic High School

Roster.

Number Name Position Year Height Weight
Shawndell Adams 2021
7 Shautario Bell CB 2021 5'7" 165
6 Nathan Bledsoe RB 2021 5'11" 170
11 Tyrone Bobbitt RB/LB 2023 5'7" 135
26 Dewayne Broadnax WR 2023 6'2" 175
5 TeJon Brooks WR 2022 5'11" 145
92 Chase Daughety DL 2023 6'1" 165
Victorian Ford 2023
21 Jovan Germany WR 2023 5'10" 150
50 Paul Grayson OL 2021 5'7" 275
25 Thio Greene WR 2023 5'8" 140
90 Curtis Hall WR 2023 5'8" 145
79 Justyn Hall DL 2021 6'2" 250
86 Justin Hogan RB 2021 5'8" 175
89 Jaylen Hunter LB 2023 5'10" 170
82 Jadon Jeffrey WR 2023 5'10" 140
76 Darius Johnson C 2023 5'6" 215
3 Kenan Johnstone WR/RB 2020 6'3" 200
Rayshawn Ligon 2022
24 Terran Mack WR 2020 6'4" 220
84 Nasir Maimor LB 2023 5'9" 140
12 Alex Mathis LB 2020 6'0" 170
8 Jeudis Montgomery QB 2022 5'8" 175
87 Antonio Neal OL 2023 5'8" 175
32 D'Aron Norman DT/TE 2023 5'11" 225
65 Isaiah Parks DL 2020 6'1" 260
14 Barnette Powell LB/RB 2021 5'7" 165
56 Jaymierre Ratliff OL/DL 2022 6'0" 190
80 Shelton Richardson WR/S 2021 6'2" 170
72 Nelson Rodriguez OL 2020 6'2" 240
31 Jordan Saulsberry DB 2023 5'10" 155
22 James Sawyer SS 2022 5'5" 135
13 Jovan Scott QB 2021 6'2" 175
69 Alex Spence DL 2021 5'10" 245
Brandon Teamer 2022
9 Jeremiah Vann DB/RB 2021 5'9" 145
10 Tyler Vernon WR 2020 5'9" 160
55 Kevin Williams DL 2020 6'0" 220
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://ccchsironmen.com