Skip to Main Content

Ironmen Athletics

Cleveland Central Catholic High School

Menu

Ironmen Athletics

Cleveland Central Catholic High School

Ironmen Athletics

Cleveland Central Catholic High School

Roster.

Number Name Position Year Height Weight
62 Shawndell Adams 2021 6'0" 260
52 Addison Baker 2022 6'0" 230
7 Marquice Baker 2020 6'1" 180
9 Kody Bell 2019 5'11" 175
11 Nathan Bledsoe 2021 5'9" 170
14 Irvin Boiner 2021 5'8" 170
56 Christopher Brown 2021 6'1" 240
28 Jaylon Florence 2021 6'0" 175
5 Andre Gardner 2018 5'10" 200
6 Daniel Griffin 2019 6'0" 190
12 Daithan Haynes 2020 5'10" 170
24 Justin Hogan 2021 5'8" 170
79 DaKarai Johnson 2021 6'1" 250
4 Kenan Johnstone 2020 6'3" 195
50 Ja'Juan Jones 2019 5'10" 270
26 Jahari Jones 2021 5'8" 175
72 Zavien Jones 2022 6'4" 245
1 Qu'Juan McGlothin 2019 6'0" 175
3 Kor' Juan McRae 2019 5'7" 160
65 Isaiah Parks 2020 6'1" 265
76 Christopher Perez 2019 6'0" 250
8 Jeremiah Powell 2021 5'8" 170
66 Nelson Rodriguez 2020 6'1" 245
22 James Sawyer 2022 5'7" 160
2 Sirhan Smith 2019 5'7" 160
10 Quintin Stephens 2019 6'6" 185
13 Isaiah Thomas 2019
31 Patrick Turk 2021 5'9" 180
69 Kevin Williams 2020 6'0" 250
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://ccchsironmen.com